Top users
| User | News | Published | Comments | Total digg it | Published votes | Karma |
|---|---|---|---|---|---|---|
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 | |
| 8 | 4 (50%) | 0 | 17 | 10 (58%) | 10.00 | |
| 5 | 5 (100%) | 0 | 5 | 5 (100%) | 10.00 | |
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 73 | 73 (100%) | 0 | 4 | 2 (50%) | 10.00 | |
| 4 | 0 (0%) | 0 | 9 | 0 (0%) | 10.00 | |
| 7 | 7 (100%) | 0 | 7 | 7 (100%) | 10.00 | |
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 | |
| 3 | 0 (0%) | 0 | 18 | 4 (22%) | 10.00 | |
| 3 | 3 (100%) | 0 | 5 | 3 (60%) | 10.00 | |
| 4 | 4 (100%) | 0 | 4 | 4 (100%) | 10.00 | |
| 1 | 1 (100%) | 0 | 2 | 1 (50%) | 10.00 | |
| 2 | 2 (100%) | 0 | 2 | 2 (100%) | 10.00 | |
| 29 | 9 (31%) | 0 | 32 | 11 (34%) | 10.00 | |
| 8 | 3 (37%) | 0 | 12 | 3 (25%) | 10.00 | |
| 5 | 5 (100%) | 0 | 19 | 5 (26%) | 10.00 | |
| 2 | 2 (100%) | 0 | 2 | 2 (100%) | 10.00 | |
| 7 | 7 (100%) | 0 | 10 | 7 (70%) | 10.00 | |
| 4 | 4 (100%) | 0 | 4 | 4 (100%) | 10.00 | |
| 2 | 1 (50%) | 0 | 5 | 2 (40%) | 10.00 | |
| 7 | 5 (71%) | 0 | 13 | 5 (38%) | 10.00 | |
| 12 | 12 (100%) | 0 | 12 | 12 (100%) | 10.00 | |
| 2 | 2 (100%) | 0 | 8 | 8 (100%) | 10.00 | |
| 23 | 8 (34%) | 0 | 51 | 9 (17%) | 10.00 |
This is a DIG community, and tap everyone's favorite world news, video, photos


